NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Albany School | Albany, VT | Black River Design | 20,750 |
| Alstead Primary School | Alstead, NH | Team Design | 8,045 |
| Antioch NE Graduate School | Keene, NH | Baybutt Construction | 58,684 |
| Arlington Memorial High School | Arlington, VT | Black River Design | 59,895 |
| Barnstead Elementary School | Barnstead, NH | Team Design | 62,000 |
| Bement Upper School | Deerfield, MA | Margo Jones Architect | 16,000 |
| Berkshire Elementary School | Berkshire, VT | Black River Design | 17,782 |
| Bernardston Elementary School | Bernardston, MA | Margo Jones Architect | 37,700 |
| Beveridge Hall | Northfield, MA | Center Street Architects | 32,000 |
| BFA Fairfax | Fairfax, Vt | Black River Design | 50,500 |
| Blue Mountain School | Wells River, VT | Black River Design | 73,000 |
| Broken Ground School | Concord, NH | Lavallee/Brensinger | 13,700 |
| Cardigan Mountain School | Canaan, NH | Banwell Architects | 16,800 |
| Central School | South Burlington, Vt | Black River Design | 55,800 |
| Chamberlin School | South Burlington, Vt | Black River Design | 53,800 |
| Charlestown Elementary School | Charlestown, NH | School Advisory Unit 60 | 48,332 |
| Charlestown Primary School | Charlestown, NH | McMillan and Company | 14,750 |
| Chesterfield School | Chesterfield, NH | LBPA | 38,000 |
| Chesterfield-Goshen School | Chesterfield, MA | Margo Jones, Architects | 32,750 |
| Claremont Vo-Tech | Claremont, NH | Richard M. Monahon | 52,000 |
| College of the Atlantic | Bar Harbor, ME | Coldham Architects | 20,000 |
| Conant High School | Jaffrey, NH | John Jordan | 62,000 |
| Conval Middle Schools | Peterborough, NH | John Jordan | 163,000 |
| Craftsbury School | Craftsbury, VT | Black River Design | 12,000 |
| Crocker Farm Elementary School | Amherst, MA | Margo Jones Architect | 69,339 |
| Danville School | Danville, VT | Black River Design | 76,000 |
| Dover High School | Dover, NH | Lavallee/Brensinger | 56,000 |
| Dresden Schools | Hanover, NH | Banwell Architects | 303,000 |
| Enosberg Graded Falls School | Enosburg, VT | Black River Design | 20,000 |
| Enosburg High School | Enosburg, VT | Black River Design | 113,000 |
| Exeter High School | Exeter, NH | Banwell Architects | 325,000 |
| Fairlee Elementary School | Fairlee, VT | Black River Design | 27,500 |
| Fall Mountain School Additions | Langdon, NH | Banwell Architects | 9,228 |
| Faulkner Elementary School | Stoddard, NH | Team Design | 4,620 |
| Fayston School | Fayston, VT | Black River Design | 17,000 |
| Fisher Elementary School | Arlingon, VT | Black River Design | 31,000 |
| Flood Brook School | Londonderry, VT | Black River Design | 45,000 |
| Fuller School | Keene, NH | LBPA | 51,000 |
| Grantham School | Grantham, NH | Seibert & Gogarty | 16,000 |
| Grantham Village School | Grantham, NH | Baybutt Construction | 8,000 |
| Green Mountain Technology & Career Center | Hardwick, VT | Black River Design | 7,000 |
| Hanover High School | Hanover, NH | Bandwell Architects | 200,000 |
| Hardwick Elementary School | Hardwick, VT | Black River Design | 15,000 |
| Hawlemont Regional Elementary School | Charlemont, MA | Kaestle-Boos | 30,000 |
| Hazen Union School | Hardwick, VT | Black River Design | 28,900 |
| Heath Elementary School | Heath, MA | Margo Jones, Architect | 25,000 |
| Henniker Schools | Henniker, NH | Team Design | 70,000 |
| Jacques Elementary School | Milford, NH | LBPA | 13,500 |
| Jaffrey Elementary School | Jaffrey, NH | John Jordan | 48,000 |
| Jaffrey Middle School | Jaffrey, NH | John Jordan | 43,000 |
| Johnson Elementary School | Johnson, VT | Black River Design | 51,000 |
| Lamoille Union High School | Hyde Park, VT | Black River Design | 173,000 |
| Lowell Elementary School | Lowell, VT | Michael Gohl, Architect | 8,800 |
| Lunenburg Primary School | Lunenburg, MA | Margo Jones Architect | 62,377 |
| Lyndon Institute Arts Center | Lyndon, VT | Black River Design | 6,800 |
| Lyndon Institute Automotive | Lyndon, VT | Black River Design | 6,000 |
| Lyndon Institute Campus School | Lyndon Center, VT | Black River Design | 12,660 |
| Lyndon Institute Library | Lyndon, VT | Black River Design | 7,800 |
| Lyndon Institute Main Building | Lyndon Center, VT | Black River Design | 45,000 |
| Manchester Elementary School | Manchester, VT | Black River Design | 72,000 |
| Maple Street School | Manchester, VT | Black River Design | 25,000 |
| Mary Johnson Childcare Center | Middlebury, VT | William Maclay | 3,620 |
| Mascenic High School | New Ipswich, NH | Design Day | 70,000 |
| Mascenic Middle School | New Ipswich, NH | Design Day | 70,000 |
| Milton Schools | Milton, Vt | Gossens Bachman | 78,884 |
| Montpelier High School | Montpelier, VT | Black River Design | 89,000 |
| Montpelier Union School | Montpelier, VT | Black River Design | 12,800 |
| Moretown School | Moretown, VT | Black River Design | 25,000 |
| Morristown Schools | Morrisville, VT | Black River Design | 165,850 |
| Mt. Anthony Union Middle School | Bennington, VT | Truex Cullins Partners | 147,280 |
| Mt. Caesar Elementary School | Swanzey, NH | Monadnock School District | 31,000 |
| Munsonville School | Munsonville, NH | Daniel V. Scully | 6,500 |
| New Canaan Daycare | New Canaan, CT | Robertson and Landers Architects | 7,790 |
| Newbury Elementary School | Newbury, VT | Black River Design | 31,000 |
| North Hampton School | North Hampton, NH | Team Design | 71,000 |
| Northfield Schools | Northfield, VT | Black River Design | 160,000 |
| Orchard School | South Burlington, VT | Black River Design | 57,750 |
| Orford School | Black River Design | 45,881 | |
| Pawlet-Rupert Elementary School | Pawlet, VT | Black River Design | 33,700 |
| Peacham Elementary School | Peacham, VT | Ben Nickerson | 10,400 |
| Pelham Elementary School | Pelham, NH | Team Design | 115,130 |
| Pelham School | Pelham, NH | Owner | 30,000 |
| Plainfield Elementary School | Plainfield, NH | Robert D. Haight | 6,600 |
| Proctor Academy | Andover, NH | Christopher P. Williams | 16,808 |
| Proctor Dining | Andover, NH | Christopher P. Williams | 6,240 |
| Putney School for Performing Arts | Putney, VT | Charles Rose Architects | 20,800 |
| Randolph Elementary School | Randolph, VT | Black River Design | 61,000 |
| Reading School | Reading, VT | Gossen Bachman | 12,600 |
| Richmond Middle School | Hanover, NH | Bandwell Architects | 103,860 |
| Rindge Middle School | Rindge, NH | John Jordan, Architect | 53,000 |
| Rivendell School District | Orford, NH | Black River Design | 138,000 |
| River Valley Ed. Center | Springfield, VT | Black River Design | 94,415 |
| Rumney School | Middlesex, VT | Black River Design | 9,800 |
| Sanderson Academy | Ashfield, MA | Margo Jones, Architects | 37,500 |
| South Burlington High School | South Burlington, Vt | Black River Design | 168,600 |
| South Burlington Schools | South Burlington, Vt | Black River Design | 462,350 |
| Southwest Vermont Career Dev Ctr | Bennington, VT | Black River Design | 60,000 |
| St. Johnsbury Center for the Arts | St. Johnsbury, VT | Black River Design | 30,000 |
| St. Johnsbury Academy Library | St. Johnsbury, VT | Black River Design | 21,000 |
| St. Johnsbury Elementary School | St. Johnsbury, VT | Black River Design | 138,205 |
| Stevens High School | Claremont, NH | Richard M. Monahon, Jr. | 100,000 |
| Stowe Elementary School | Stowe, VT | Black River Design | 29,966 |
| Stowe High School | Stowe, VT | Black River Design | 21,000 |
| Streeter Hall | St. Johnsbury, VT | Black River Design | 65,000 |
| Troy Elementary School | Troy, NH | Monadnock School District | 24,000 |
| Tuttle Middle School | South Burlington, Vt | Black River Design | 126,350 |
| Union School | Montpelier, VT | Black River Design | 59,500 |
| Union 32 Middle/High School | East Montpelier, VT | Gossens Bachman | 201,792 |
| Vermont Law School: Oaks Hall | Royalton, VT | Truex, Cullins & Partners | 23,600 |
| Royalton, VT | Truex, Cullins & Partners | 26,611 | |
| Vilas School Addition | Alstead, NH | MacMillin, Co., Inc. | 4,836 |
| Vilas School | Alstead, NH | John Jordan | 21,000 |
| Waitsfield Elementary School | Waitsfield, VT | Black River Design | 9,500 |
| Walden School | Walden, VT | Gossens Bachman | 15,000 |
| Walpole Primary School | Walpole, NH | MacMillan Co. | 7,800 |
| Waterville Elementary | Waterville, VT | Black River Design | 15,465 |
| Wells Memorial School | Harrisville, NH | Lavallee/Brensinger | 14,600 |
| West Fairlee Elementary School | W. Fairlee, VT | Black River Design | 22,500 |
| Westmoreland Gymnasium | Westmoreland, NH | Richard M. Monahon | 6,000 |
| Williamstown Elementary School | Williamstown, MA | Margo Jones Architect | 87,600 |
| Wilton-Lyndeborough High School | Wilton, NH | Banwell Architects | 87,870 |
| Windsor Schools | Windsor, VT | Robert D. Haight | 134,000 |
| Woodbury College | Montpelier, VT | Gossens Bachman | 21,400 |
| World Learning Barn Rehab | Brattleboro, VT | Banwell Architects | 10,077 |

