NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Baldwin Block | Wells River, VT | Black River Design | 12,700 |
| Cabot Senior Housing | Cabot, VT | Truex Cullins Partners | 8,000 |
| Cardigan Mountain School | Canaan, NH | Banwell Architects | 16,800 |
| Chamberlain Block | Keene, NH | Pietz and Michal | 32,000 |
| Cobb Hill | Hartland, VT | Edgecomb Design Group | 25,000 |
| Coolidge Apartments (WRCA) | Concord, NH | James R. Duffy | 12,054 |
| Cox House | Windsor, VT | Robert Haight | 5,500 |
| Craftsbury Community Care Ctr | Craftsbury, VT | Black River Design | 15,761 |
| Daniel's Block | St. Johnsbury, VT | Black River Design | 28,000 |
| Exner Block | Bellows Falls, VT | Williams & Frehsee | 12,594 |
| Fellowship Apartments | Concord, NH | Reno Design Group | 5,000 |
| Forest Avenue Apartments | Portland, ME | Richard Monahon | 12,000 |
| FPC - Halls | Rindge, NH | Lavallee/Brensinger | 16,269 |
| Gary Home for the Aged | Montpelier, VT | Black River Design | 9,600 |
| Gesundheit Dormitory | Droop, WV | William Maclay Architect | 10,000 |
| Good Shepherd | Jaffrey, NH | Lavallee/Brensinger | 12,869 |
| Graystone Village | White River Jct, VT | Gossens Bachman | 24,500 |
| Groton Elderly Housing | Groton, VT | Gossens Bachman | 8,400 |
| Howard Block | Bellows Falls, VT | Williams & Frehsee | 23,000 |
| Leyden Woods Community Building | Greenfield, MA | Margo Jones Architect | 3,000 |
| Lincoln House | Montpelier, VT | Black River Design | 21,000 |
| Newton Village | Newton, VT | Group Design | 35,000 |
| Okemo Village | Okemo, VT | Group Design | 75,000 |
| Oscar Brown Building | Claremont, NH | Richard Monahon, Architect | 15,206 |
| Paradise Pond | Northampton, MA | Carlone Dick LaFleche | 4,696 |
| Pico Sports Village | Pico Mountain, VT | Group Design | 200,000 |
| Randolph Elderly Housing | Randolph, VT | Gossens Bachman | 40,000 |
| Saxtons River Family Housing | Saxtons River, VT | Vermont Architects Collaborative | 27,960 |
| Silver Meadow Apartments | Ware, MA | Dietz & Company | 14,000 |
| Sisters of Mercy | Manchester, NH | McGowen, Brooks, Reno | 21,000 |
| Snow Mountain Condominiums | Mt. Snow, VT | Group Design | 130,000 |
| Solitude Village Day Lodge | Ludlow, VT | Build-Tech Systems | 22,284 |
| Southworth Apartments | Williamstown, MA | Black River Design | 33,000 |
| Springfield Elderly Housing | Springfield, VT | Gossens Bachman | 33,700 |
| Sunrise Towers | Laconia, NH | Christopher Holm | 74,000 |
| Templeton Court | White River Jct, VT | Gossens Bachman | 10,000 |
| TKE Fraternity | Troy, NY | Williams- Frehsee | 16,584 |
| Wells River Elderly Housing | Wells River, VT | Black River Design | 14,122 |
| White Mountain School | Bethlehem, NH | Christopher Williams Architect | 20,000 |
| Whitefield Elderly Housing | Whitefield, NH | Morris-Switzer | 20,000 |
| Williams College Dorms | Williamstown, MA | Black River Design | 77,770 |
| Williamstown Family | Williamstown, VT | Gossens Bachman | 14,092 |
| Windsor Assisted Living | Windsor, VT | Robert Haight | 20,000 |

