
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| 1 Court St. | Lebanon, NH | Paul Mirski | 24,000 |
| Ammex Duty Free Shop | Derby, VT | Michael Gohl | 3,500 |
| Appledore Engineering Offices | Team Design Inc | 23,800 | |
| Chamberlain Block | Keene, NH | Pietz and Michal | 30,000 |
| Community National Bank | Newport, VT | Black River Design | 12,984 |
| Courtyard Pavillion | Enfield, NH | Paul Mirski | 20,000 |
| Eastern Mountain Sports | Peterborough, NH | Seibert Gogarty & Assoc | 27,000 |
| Eastern Mountain Sports - Natick | Natick, MA | PMR Architects | 7,000 |
| Esleeck Paper Co. | Turners Falls, MA | Margo Jones | 7,300 |
| Fleet Bank Federal Street | Greenfield, MA | Center Street Architects | 1,450 |
| Fleet Bank of Massachusetts | Greenfield, MA | Center Street Architects | 4,950 |
| Forest Society | Concord, NH | Banwell White & Arnold | 10,000 |
| Granite State Telephone | Weare, NH | Lavallee/Brensinger, P.A. | 17,600 |
| Greenpages | Portland, ME | Richard M. Monahon | 13,000 |
| Harris Center | Hancock, NH | Coldham Architects, LLC | 9,218 |
| Hawthorne Valley Farm Store | Ghent, NY | Coldham Architects, LLC | 8,500 |
| Holstein Association | Brattleboro, VT | Gillen & Gray Architects | 60,000 |
| Holstein West Wing | Brattleboro, VT | Gillen & Gray Architects | 41,000 |
| Hood Plaza | Derry, NH | Cooper- Carey Associates | 24,000 |
| Howe/Riley/Howe | Manchester, NH | Lavallee/Brensinger | 12,000 |
| Hunger Mountain Coop | Montpelier, VT | Gossens Bachman | 12,200 |
| Innerpac Northeast | Keene, NH | Weller & Michal | 20,000 |
| Input Systems | Bedford, NH | Eseman/McCallum | 12,000 |
| Institute of Professional Practice | Berlin, VT | Black River Design | 12,330 |
| J.A. Wright | Keene, NH | Daniel V. Scully | 10,750 |
| Jaffrey Mills | Jaffrey, NH | Richard Monahon | 40,000 |
| Lunt Silversmiths | Greenfield, MA | Peter Frothingham | 13,500 |
| NEBS at Groton/VAV | Groton, MA | Economy | 13,000 |
| NEBS at Peterborough | Peterborough, NH | Economy | 9,500 |
| Olcott Building | Hartford, VT | William Maclay | 2,407 |
| Perkins Block | Keene, NH | MacMillan Co. | 13,300 |
| Quabbin Regional School District | Barre, MA | Coldham Architects, LLC | 7,500 |
| Quinlen Block | Barre, VT | Black River Design | 12,960 |
| Rite Aid | Montpelier, VT | Black River Design | 7,300 |
| SAU 55 | Plaistow, NH | Lavallee/Brensinger | 5,500 |
| Sears Building-Williams College | Williamstown, MA | John Jordan Architect | 4,000 |
| Silverscape Jewelry | Northampton, MA | Center Street Architects | 6,700 |
| Southwest Community Services | Keene, NH | Jerry Germer | 2,150 |
| Stoneyfield Farms | Londonderry,VT | ARC Design Group | 9,540 |
| Toyota Volvo of Keene | Keene, NH | Richard M. Monahon, Jr. Ar | 20,300 |
| Tucker/Anthony | Peterborough, NH | John Jordan | 1,800 |
| UVM 438 College St. | Burlington, VT | Black River Design | 9,867 |
| Vermont Building | Brattleboro, VT | Brock-Simini Architects | 23,000 |
| Wells River Savings Bank | Wells River, VT | Black River Design | 8,473 |
| Yankee Publishing Office | Dublin, NH | John Jordan | 2,500 |
