
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Claremont Vo-Tech | Claremont, NH | Richard M. Monahon | 52,000 |
| Eastern Mountain Sports | Peterborough, NH | Seibert Gogarty & Assoc. | 27,000 |
| Esleeck Paper Co. | Turners Falls, MA | Margo Jones | 7,300 |
| Grappone Industrial | Springfield, VT | Seibert McCarthy | 24,000 |
| Ground Water Technology | Milford NH | Richard M. Monahon | 16,000 |
| Innerpac Northeast | Keene, NH | Weller & Michal | 20,000 |
| Jaffrey Mills | Jaffrey, NH | Richard M. Monahon | 40,000 |
| J.A. Wright | Keene, NH | Daniel V. Scully | 10,750 |
| NEBS at Groton/VAV | Groton, MA | Economy | 13,000 |
| NEBS at Peterborough | Peterborough, NH | Economy | 9,500 |
| Southwest Vermont Career Dev Ctr | Bennington, VT | Black River Design | 60,000 |
| Stonyfield Farms | Londonderry, NH | ARC Design Group | 9,540 |
| Stow Mills | Chesterfield, NH | Pietz & Michal | 7,100 |

