
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Central Vermont Transit Association | Montpelier, VT | Black River Design | 4,500 |
| CVTA | Barre, VT | Black River Design | 18,500 |
| EMS Warehouse Addition | Peterborough, NH | Baybutt Construction | 30,000 |
| Exit 20 Sunoco | Lebanon, NH | MacMillan Company | 1,800 |
| Grappone Industrial | Springfield, VT | Seibert McCarthy | 24,000 |
| Honda of Keene | Keene, NH | Daniel V. Scully Architect | 18,000 |
| Lyndon Institute Automotive | Lyndon, VT | Black River Design | 6,000 |
| Murphy Federal Express | Montpelier, VT | Black River Design | 4,500 |
| Stow Mills | Chesterfield, NH | Pietz & Michal | 7,100 |
| Tire Warehouse | Swanzey, NH | MacMillan Company | 28,014 |
| Toyota Volvo of Keene | Keene, NH | Richard M. Monahon | 20,300 |
| Wayne Ford-Chrysler | St Johnsbury, VT | Black River Design | 11,200 |
