NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Antioch NE Graduate School | Keene, NH | Baybutt Construction | 58,684 |
| Atlantic Union Dining Common | Lancaster, MA | Juster-Pope-Frazier | 20,000 |
| Amherst College- Kirby Theater | Amherst, MA | Gillen, Architects | 3,000 |
| Antioch NE Graduate School | Keene, NH | Baybutt Construction | 58,684 |
| Atlantic Union Dining Common | Lancaster, MA | Juster-Pope-Frazier | 20,000 |
| College of the Atlantic | Bar Harbor, ME | Coldham Architects | 20,000 |
| FPC Sports Facility | Rindge, NH | John Jordan | 9,100 |
| FPC - Halls | Rindge, NH | Lavallee/Brensinger | 16,269 |
| FPC- Campus Security | Rindge, NH | Lavallee/Brensinger | 4,100 |
| Gesundheit Dormitory | Droop, WV | William Maclay Architect | 10,000 |
| Howe/Riley/Howe | Manchester, NH | Lavallee/Brensinger | 12,000 |
| Kirby Theater/Amherst College | Amherst, MA | Gillen, Architects | 3,000 |
| Marlboro College Library | Marlboro, VT | Daniel V. Scully | 15,855 |
| Merrimack Valley College | Durham, NH | University of NH | 30,000 |
| Southworth Apartments | Williamstown, MA | Black River Design | 33,000 |
| UNH - Memorial Union Bldg. | Durham, NH | Lavallee/Brensinger | 8,800 |
| UNH - Demerritt Hall | Durham, NH | University of NH | 2,500 |
| UNH - Stillings Paws Restaurant | Durham, NH | University of NH | 2,600 |
| UNH - Manchester | Durham, NH | University of NH | 30,000 |
| UNH - Hewitt Hall | Durham, NH | University of NH | 9,500 |
| UNH - Grant House | Durham, NH | University of NH | 3,600 |
| UNH - Mail Building | Durham, NH | University of NH | 8,000 |
| UNH - Dairy Complex | Durham, NH | University of NH | 35,000 |
| UNH - Philbrook Dining Hall | Durham, NH | University of NH | 9,268 |
| Williams College - Greylock Dorm Phase I | Williamstown, MA | Black River Design | 38,850 |
| Williams College - Prospect Dorm | Williamstown, MA | Black River Design | 38,500 |
| Williams College - Sears Building | Williamstown, MA | John Jordan Architect | 4,000 |
| Woodbury College | Montpelier, VT | Gossens Bachman | 21,400 |
| Vermont Law School: Oaks Hall | Royalton, VT | Truex, Cullins & Partners | 23,600 |
| Royalton, VT | Truex, Cullins & Partners | 26,611 |
